The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | 5 YEARS VARIABLE | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $19,995 | 2.35% | 25 Years | 5 YEARS VARIABLE | $1,726 | $64,004 |
10.00% - $39,990 | 2.35% | 25 Years | 5 YEARS VARIABLE | $1,623 | $60,923 |
20.00% - $79,980 | 2.35% | 30 Years | 5 YEARS VARIABLE | $1,240 | $49,426 |
Title: | 5 YEARS FIXED | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $19,995 | 2.69% | 25 Years | 5 YEARS FIXED | $1,793 | $66,016 |
10.00% - $39,990 | 2.69% | 25 Years | 5 YEARS FIXED | $1,686 | $62,815 |
20.00% - $79,980 | 2.79% | 35 Years | 5 YEARS FIXED | $1,195 | $48,069 |
Disclaimer: